Coverage report: 91%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-13 20:55 +0000

File class   statements missing excluded   coverage
src/bwd/__init__.py (no class)   4 0 0   100%
src/bwd/bwd.py BWD   36 1 0   97%
src/bwd/bwd.py (no class)   25 0 0   100%
src/bwd/bwd_random.py BWDRandom   36 1 0   97%
src/bwd/bwd_random.py (no class)   14 0 0   100%
src/bwd/exceptions.py SampleSizeExpendedError   0 0 0   100%
src/bwd/exceptions.py (no class)   1 0 0   100%
src/bwd/multi_bwd.py MultiBWD   67 4 0   94%
src/bwd/multi_bwd.py (no class)   20 0 0   100%
src/bwd/online.py Online   17 17 0   0%
src/bwd/online.py (no class)   12 0 0   100%
src/bwd/serialization.py (no class)   25 0 0   100%
Total     257 23 0   91%

No items found using the specified filter.