Coverage report: 91%
Files Functions Classes
coverage.py v7.11.3, created at 2025-11-12 11:56 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| src/bwd/__init__.py | 4 | 0 | 0 | 100% |
| src/bwd/bwd.py | 61 | 1 | 0 | 98% |
| src/bwd/bwd_random.py | 50 | 1 | 0 | 98% |
| src/bwd/exceptions.py | 1 | 0 | 0 | 100% |
| src/bwd/multi_bwd.py | 87 | 4 | 0 | 95% |
| src/bwd/online.py | 29 | 17 | 0 | 41% |
| src/bwd/serialization.py | 25 | 0 | 0 | 100% |
| Total | 257 | 23 | 0 | 91% |
No items found using the specified filter.